Description
Tech Spec
Downloads
Description
- Durable and compact scissor carrying structure.
- Adjustable width between support wheels to fit different widths between runways.
- Extendable jacking beam for various wheelbases.
- With manual release mechanical safety locking unit.
- Steel-made sliding rolls with ball-bearings move easily and smoothly on the track.
- Manual or pneumatic drive.
Tech Spec
| Model No. | CJ | CJ |
|---|---|---|
| Type | Manual Pump | Air Pump |
| Lifting Capacity | 3.0T | 3.0T |
| Max Stroke | 450mm | 450mm |
| Initial Height | 230mm | 230mm |
| Platform width | 805-1200mm | 805-1200mm |
| Width Between Adapters | 800-1500mm | 800-1500mm |
| Support Beam | Two Stage | Two Stage |
| Air Supply | / | 6-8bar |
| Rated Oil Pressure | 24Mpa | 24Mpa |
| Weight | 160kg | 160kg |
* Machine shown with optional equipment. Actual product appearance may differ.
Downloads