| Model No. | Lifting capacity | PW | RL | OL | L1 |
|---|---|---|---|---|---|
| 6603S-48L(C) | 4.2T | 610 | 4800 | 5042 | N/A |
| 6603S-51L(C) | 5.0T | 610 | 5100 | 5342 | N/A |
| 6603B-48L(C) | 4.2T | 610 | 4800 | 5042 | 1520 |
| 6603B-51L(C) | 5.0T | 610 | 5100 | 5342 | 1520 |
| 6603BWF-48L(C) | 4.2T | 610 | 4800 | 5042 | 1520 |
| 6603BWF-51L(C) | 5.0T | 610 | 5100 | 5342 | 1520 |
* Machine shown with optional equipment. Actual product appearance may differ.