| Model No. | Lifting capacity | Max. lifting height (A) | L1 | L2 | RL | CL1 | CL | OL |
|---|---|---|---|---|---|---|---|---|
| 6435S-48L | 4.0T/5.0T | 180-1830 | N/A | N/A | 4880 | 4438 | 4888 | 5948 |
| 6435S-52L | 4.0T/5.0T | 180-1830 | N/A | N/A | 5280 | 4838 | 5288 | 6348 |
| 6435S-57L | 5.0T | 180-1830 | N/A | N/A | 5780 | 5338 | 5788 | 6848 |
| 6435S-65T | 5.0T | 225-1850 | 2280 | 1370 | 6000 | 5540 | 6028 | 7300 |
| 6435B-48L | 4.0T/5.0T | 180-1830 | 1580 | 970 | 4880 | 4438 | 4888 | 5948 |
| 6435B-52L | 4.0T/5.0T | 180-1830 | 1980 | 970 | 5280 | 4838 | 5288 | 6348 |
| 6435B-57L | 5.0T | 180-1830 | 2280 | 1170 | 5780 | 5338 | 5788 | 6848 |
| 6435B-65T | 6.5T | 265-1900 | 2280 | 1370 | 6000 | 5540 | 6028 | 7300 |
* Max. Lifting height is measured with adjustable screw pads in highest position.
* Machine shown with optional equipment. Actual product appearance may differ.